Team Roster: Liège-Bastogne-Liège
![]() Pidcock 160 pts |
![]() Hirschi 0 pts |
![]() Vermeersch 60 pts |
![]() Stuyven 0 pts |
![]() Teuns 0 pts |
![]() Evenepoel 0 pts |
![]() Girmay 0 pts |
![]() Meurisse 0 pts |
![]() Johannessen 0 pts |
![]() Kron 0 pts |
![]() Černý 0 pts |
![]() Novak 60 pts |
-
Good childs
Godchild - Team Cost: 98
- Transfers remaining: 6
- Overall Series Score: 6446
- Liège-Bastogne-Liège Score: 280
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Liège-Bastogne-Liège
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
| Marc Hirschi | Tudor Pro Cycling Team | 12 | #LiegeBastogneLiege | - | - | - | 0 |
| Florian Vermeersch | UAE Team Emirates - XRG | 6 | #LiegeBastogneLiege | - | - | 60 | 60 |
| Jasper Stuyven | Lidl - Trek | 8 | - | - | - | 0 | |
| Dylan Teuns | Cofidis | 10 | #LiegeBastogneLiege | - | - | - | 0 |
| Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
| Biniam Girmay | Intermarché - Wanty | 10 | - | - | - | 0 | |
| Xandro Meurisse | Alpecin - Deceuninck | 6 | #LiegeBastogneLiege | - | - | - | 0 |
| Anders Halland Johannessen | Uno-X Mobility | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Andreas Kron | Uno-X Mobility | 4 | - | - | - | 0 | |
| Josef Černý | Soudal Quick-Step | 4 | - | - | - | 0 | |
| Domen Novak | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 60 | 60 |
League Manager
| Leagues | |
|---|---|
| Flashback | View League |
| DanielDaniel Giroleague | View League |









