Team Roster: Liège-Bastogne-Liège
![]() Pidcock 160 pts |
![]() Evenepoel 0 pts |
![]() Aranburu 100 pts |
![]() Laengen 60 pts |
![]() Novak 60 pts |
![]() Schachmann 0 pts |
![]() Skaarseth 0 pts |
![]() Pogačar 540 pts |
![]() Herregodts 0 pts |
![]() Liepiņš 0 pts |
![]() Vinokurov 0 pts |
![]() Mullen 0 pts |
-
Lee van Cleat
Cardiffdaffs - Team Cost: 94
- Transfers remaining: 0
- Overall Series Score: 9429
- Liège-Bastogne-Liège Score: 920
- Current winning streak: 2
- Current podium streak: 18
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
Alex Aranburu | Cofidis | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Vegard Stake Laengen | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 60 | 60 |
Domen Novak | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 60 | 60 |
Maximilian Schachmann | Soudal Quick-Step | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Anders Skaarseth | Uno-X Mobility | 4 | - | - | - | 0 | |
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Rune Herregodts | UAE Team Emirates - XRG | 4 | - | - | - | 0 | |
Emīls Liepiņš | Q36.5 Pro Cycling Team | 4 | - | - | - | 0 | |
Nicolas Vinokurov | XDS Astana Team | 4 | - | - | - | 0 | |
Ryan Mullen | Red Bull - BORA - hansgrohe | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
FMTTM 2025 | View League |
Fiso Tour 2025 | View League |