Team Roster: Liège-Bastogne-Liège
![]() Evenepoel 0 pts |
![]() Van Den Berg 0 pts |
![]() Teuns 0 pts |
![]() Gradek 0 pts |
![]() Kubiš 0 pts |
![]() Healy 300 pts |
![]() Pidcock 160 pts |
![]() Mihkels 0 pts |
![]() Matthews 140 pts |
![]() Price-Pejtersen 0 pts |
![]() Van Der Hoorn 0 pts |
![]() Van Moer 0 pts |
-
Elgordo
Mepicogramos - Team Cost: 98
- Transfers remaining: 0
- Overall Series Score: 8887
- Liège-Bastogne-Liège Score: 600
- Current winning streak: 0
- Current podium streak: 15
Scoring Details: Liège-Bastogne-Liège
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
| Marijn Van Den Berg | EF Education - EasyPost | 8 | - | - | - | 0 | |
| Dylan Teuns | Cofidis | 10 | #LiegeBastogneLiege | - | - | - | 0 |
| Kamil Gradek | Bahrain - Victorious | 4 | - | - | - | 0 | |
| Lukáš Kubiš | Unibet Tietema Rockets | 6 | - | - | - | 0 | |
| Ben Healy | EF Education - EasyPost | 10 | #LiegeBastogneLiege | 300 | - | - | 300 |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
| Madis Mihkels | EF Education - EasyPost | 6 | - | - | - | 0 | |
| Michael Matthews | Team Jayco AlUla | 10 | #LiegeBastogneLiege | 140 | - | - | 140 |
| Johan Price-Pejtersen | Alpecin - Deceuninck | 4 | - | - | - | 0 | |
| Taco Van Der Hoorn | Intermarché - Wanty | 4 | - | - | - | 0 | |
| Brent Van Moer | Lotto | 6 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| www.ciclismo2005.com | View League |










