Team Roster: Liège-Bastogne-Liège
![]() García Pierna 0 pts |
![]() Liepiņš 0 pts |
![]() Weiss 0 pts |
![]() Van Der Hoorn 0 pts |
![]() Matthews 140 pts |
![]() Planckaert 0 pts |
![]() Serrano 0 pts |
![]() Evenepoel 0 pts |
![]() Pidcock 160 pts |
![]() Pogačar 540 pts |
![]() Jansen 0 pts |
![]() Skjelmose 40 pts |
-
Aveiro Bike World Team
Joao M Oliveira - Team Cost: 100
- Transfers remaining: 1
- Overall Series Score: 9296
- Liège-Bastogne-Liège Score: 880
- Current winning streak: 2
- Current podium streak: 13
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Raúl García Pierna | Arkéa - B&B Hotels | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Emīls Liepiņš | Q36.5 Pro Cycling Team | 4 | - | - | - | 0 | |
Fabian Weiss | Tudor Pro Cycling Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Taco Van Der Hoorn | Intermarché - Wanty | 4 | - | - | - | 0 | |
Michael Matthews | Team Jayco AlUla | 10 | #LiegeBastogneLiege | 140 | - | - | 140 |
Edward Planckaert | Alpecin - Deceuninck | 4 | - | - | - | 0 | |
Gonzalo Serrano | Movistar Team | 4 | - | - | - | 0 | |
Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Amund Grøndahl Jansen | Uno-X Mobility | 4 | - | - | - | 0 | |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | - | - | 40 | 40 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Tribunal do Pedal 2025 | View League |
CVP Equipas B | View League |
Ciclismo Twitter PT | View League |
Confraria Velogames Portugal | View League |