Team Roster: Liège-Bastogne-Liège
![]() Evenepoel 0 pts |
![]() Pogačar 540 pts |
![]() Wright 0 pts |
![]() Dillier 0 pts |
![]() Vandevelde 0 pts |
![]() De Vylder 0 pts |
![]() Pidcock 160 pts |
![]() De Gendt 0 pts |
![]() Alaphilippe 0 pts |
![]() Baldaccini 0 pts |
![]() Rutsch 0 pts |
![]() Kron 0 pts |
-
Fast Daffodils
Martin Savage - Team Cost: 100
- Transfers remaining: 2
- Overall Series Score: 8274
- Liège-Bastogne-Liège Score: 700
- Current winning streak: 2
- Current podium streak: 7
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Fred Wright | Bahrain - Victorious | 8 | - | - | - | 0 | |
Silvan Dillier | Alpecin - Deceuninck | 6 | - | - | - | 0 | |
Yentl Vandevelde | Team Flanders - Baloise | 4 | - | - | - | 0 | |
Lindsay De Vylder | Team Flanders - Baloise | 4 | - | - | - | 0 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
Aimé De Gendt | Cofidis | 6 | - | - | - | 0 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Davide Baldaccini | Team Solution Tech - Vini Fantini | 4 | - | - | - | 0 | |
Jonas Rutsch | Intermarché - Wanty | 4 | - | - | - | 0 | |
Andreas Kron | Uno-X Mobility | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Real Waffle Spring Classics | View League |
Wualta '25 | View League |
Waffling the Tour 25 | View League |
Waffling all over ‘25 | View League |