Team Roster: Liège-Bastogne-Liège
![]() Van Der Poel 0 pts |
![]() Ganna 0 pts |
![]() Mozzato 0 pts |
![]() Mohorič 0 pts |
![]() Pithie 0 pts |
![]() Abrahamsen 0 pts |
![]() Kirsch 0 pts |
![]() Pluimers 0 pts |
![]() Livyns 0 pts |
![]() Sheffield 0 pts |
![]() Rutsch 0 pts |
![]() Pedersen 0 pts |
-
Turnaround
Paddy - Team Cost: 100
- Transfers remaining: 19
- Overall Series Score: 3457
- Liège-Bastogne-Liège Score: 0
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Liège-Bastogne-Liège
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin - Deceuninck | 20 | - | - | - | 0 | |
| Filippo Ganna | INEOS Grenadiers | 12 | - | - | - | 0 | |
| Luca Mozzato | Arkéa - B&B Hotels | 8 | - | - | - | 0 | |
| Matej Mohorič | Bahrain - Victorious | 10 | - | - | - | 0 | |
| Laurence Pithie | Red Bull - BORA - hansgrohe | 8 | - | - | - | 0 | |
| Jonas Abrahamsen | Uno-X Mobility | 8 | - | - | - | 0 | |
| Alex Kirsch | Lidl - Trek | 6 | - | - | - | 0 | |
| Rick Pluimers | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
| Arjen Livyns | Lotto | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Magnus Sheffield | INEOS Grenadiers | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Jonas Rutsch | Intermarché - Wanty | 4 | - | - | - | 0 | |
| Casper Pedersen | Soudal Quick-Step | 6 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Weißbier 0,0-Development-Team | View League |
| MKM Velogames Liga | View League |











