Team Roster: Liège-Bastogne-Liège
![]() Pogačar 540 pts |
![]() Evenepoel 0 pts |
![]() Pidcock 160 pts |
![]() Healy 300 pts |
![]() Blackmore 0 pts |
![]() Huys 0 pts |
![]() Verstrynge 110 pts |
![]() Ferron 0 pts |
![]() Serry 0 pts |
![]() Donovan 0 pts |
![]() Nys 280 pts |
![]() Johannessen 0 pts |
-
James Knox Fan Club
Gethin - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10937
- Liège-Bastogne-Liège Score: 1390
- Current winning streak: 2
- Current podium streak: 19
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
Ben Healy | EF Education - EasyPost | 10 | #LiegeBastogneLiege | 300 | - | - | 300 |
Joseph Blackmore | Israel - Premier Tech | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Laurens Huys | Arkéa - B&B Hotels | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Emiel Verstrynge | Alpecin - Deceuninck | 4 | #LiegeBastogneLiege | 110 | - | - | 110 |
Valentin Ferron | Cofidis | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Pieter Serry | Soudal Quick-Step | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Mark Donovan | Q36.5 Pro Cycling Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Thibau Nys | Lidl - Trek | 6 | #LiegeBastogneLiege | 240 | - | 40 | 280 |
Anders Halland Johannessen | Uno-X Mobility | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Lansdowne League | View League |