Medal Race Summary
Racing Point
Massa- Gold Medals: 36
- Silver Medals: 31
- Bronze Medals: 34View contest leaderboard
- All Medals: 101View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-22 | Suisse Overall | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-8 | Suisse Stage 8 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Mattias Skjelmose | Trek - Segafredo | Silver | 308-5 | Suisse Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-3 | Suisse Stage 3 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Sam Welsford | Team DSM | Bronze | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-7 | E3 Saxo Classic [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Giacomo Nizzolo | Israel - Premier Tech | Gold | 101-19 | Tro Bro Leon [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-21 | Duracell Dwars door het Hageland [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-30 | Coppa Sabatini [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-32 | European Championships Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 101-34 | Giro dell Emilia [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-35 | Coppa Bernocchi [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-38 | Il Lombardia [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-2 | Classic Brugge-De Panne [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Gold | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Silver | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-11 | La Flèche Wallonne [Fantasy Spring Classics] | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 201-12 | Liege-Bastogne-Liege [Fantasy Spring Classics] | |
| David Gaudu | Groupama - FDJ | Silver | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| David Gaudu | Groupama - FDJ | Silver | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| David Gaudu | Groupama - FDJ | Bronze | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| David Gaudu | Groupama - FDJ | Silver | 301-22 | Paris-Nice Overall | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| João Almeida | UAE Team Emirates | Bronze | 302-6 | Tirreno-Adriatico Stage 6 | |
| João Almeida | UAE Team Emirates | Silver | 302-22 | Tirreno-Adriatico Overall | |
| David Gaudu | Groupama - FDJ | Bronze | 304-2 | Itzulia Stage 2 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-3 | Itzulia Stage 3 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-4 | Itzulia Stage 4 | |
| Sergio Higuita | BORA - hansgrohe | Gold | 304-5 | Itzulia Stage 5 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-22 | Itzulia Overall | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-5 | Romandie Stage 4 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Nikias Arndt | Bahrain - Victorious | Silver | 305-6 | Romandie Stage 5 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-22 | Romandie Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Santiago Buitrago | Bahrain - Victorious | Gold | 306-19 | Italy Stage 19 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-3 | Suisse Stage 3 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Silver | 308-5 | Suisse Stage 5 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-8 | Suisse Stage 8 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Santiago Buitrago | Bahrain - Victorious | Bronze | 312-15 | Spain Stage 15 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Alberto Dainese | Team DSM | Gold | 312-19 | Spain Stage 19 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 | |
| Nico Denz | BORA - hansgrohe | Bronze | 312-21 | Spain Stage 21 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
