Medal Race Summary
Zargosia Tourism Board
Zargosian- Gold Medals: 21
- Silver Medals: 25
- Bronze Medals: 18View contest leaderboard
- All Medals: 64View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 308-5 | Suisse Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Arnaud Démare | Groupama - FDJ | Silver | 308-2 | Suisse Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Sam Bennett | BORA - hansgrohe | Silver | 301-1 | Paris-Nice Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Giulio Ciccone | Trek - Segafredo | Silver | 302-5 | Tirreno-Adriatico Stage 5 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Adam Yates | UAE Team Emirates | Silver | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Giulio Ciccone | Trek - Segafredo | Gold | 307-8 | Dauphine Stage 8 | |
| Adam Yates | UAE Team Emirates | Bronze | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Adam Yates | UAE Team Emirates | Silver | 307-22 | Dauphine Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Arnaud Démare | Groupama - FDJ | Silver | 308-2 | Suisse Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 308-5 | Suisse Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Giulio Ciccone | Trek - Segafredo | Silver | 309-5 | VELOGAME 2023 Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Geraint Thomas | INEOS Grenadiers | Bronze | 310-6 | Poland Stage 6 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Romain Grégoire | Groupama - FDJ | Silver | 312-11 | Spain Stage 11 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Damiano Caruso | Bahrain - Victorious | Silver | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 |
