-
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 (ITT) - Final
Team Roster
![]() Van Aert 649 pts |
![]() Pidcock 112 pts |
![]() Powless 98 pts |
![]() Lutsenko 12 pts |
![]() Bennett 6 pts |
![]() Küng 248 pts |
![]() Sagan 80 pts |
![]() Simmons 46 pts |
![]() Mas 24 pts |
Team Summary
-
GSF TEAM BRASIL
Gilmar Salino Filho - Team Cost: 100
- Overall Race Score: 1275
- Stage Race Championship: 1275
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 7
- All Medals: 23
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 4
- Rarest Gregario: Stefan Küng (18.5% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wout Van Aert | Jumbo-Visma | 24 | 400 | 40 | 134 | 27 | 30 | 8 | 10 | - | 649 | |
| Thomas Pidcock | INEOS Grenadiers | 14 | 30 | 49 | - | - | - | - | - | 33 | 112 | |
| Neilson Powless | EF Education-EasyPost | 12 | 35 | 51 | - | - | - | - | 10 | 2 | 98 | |
| Alexey Lutsenko | Astana Qazaqstan Team | 12 | - | 12 | - | - | - | - | - | - | 12 | |
| George Bennett | UAE Team Emirates | 8 | - | - | - | - | - | - | - | 6 | 6 | |
| Stefan Küng | Groupama - FDJ | 10 | 150 | 50 | 24 | - | 2 | - | 10 | 12 | 248 | |
| Peter Sagan | TotalEnergies | 8 | 80 | - | - | - | - | - | - | - | 80 | |
| Quinn Simmons | Trek - Segafredo | 8 | - | - | - | 2 | - | - | 10 | 34 | 46 | |
| Lluís Mas | Movistar Team | 4 | - | 10 | - | - | - | - | 10 | 4 | 24 |









