-
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 (ITT) - Final
Team Roster
![]() Evenepoel 1060 pts |
![]() Van Aert 649 pts |
![]() Küng 248 pts |
![]() Aranburu 179 pts |
![]() Pidcock 112 pts |
![]() Scotson 135 pts |
![]() Fabbro 5 pts |
![]() Hollenstein 32 pts |
![]() Norsgaard 4 pts |
Team Summary
-
Aveiro Bike World Team
Joao Manuel Oliveira - Team Cost: 100
- Overall Race Score: 2424
- Stage Race Championship: 19158
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 54
- All Medals: 137
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 21
- Rarest Gregario: Rafał Majka (4.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:5934
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 26 | 630 | 340 | 83 | - | - | 1 | - | 6 | 1060 | |
| Wout Van Aert | Jumbo-Visma | 24 | 400 | 40 | 134 | 27 | 30 | 8 | 10 | - | 649 | |
| Stefan Küng | Groupama - FDJ | 10 | 150 | 50 | 24 | - | 2 | - | 10 | 12 | 248 | |
| Alex Aranburu | Movistar Team | 8 | 155 | 20 | - | - | - | - | - | 4 | 179 | |
| Thomas Pidcock | INEOS Grenadiers | 14 | 30 | 49 | - | - | - | - | - | 33 | 112 | |
| Callum Scotson | Team Jayco AlUla | 4 | 5 | 120 | - | - | - | - | - | 10 | 135 | |
| Matteo Fabbro | BORA - hansgrohe | 6 | - | - | - | - | - | - | - | 5 | 5 | |
| Reto Hollenstein | Israel - Premier Tech | 4 | - | - | - | - | - | - | - | 32 | 32 | |
| Mathias Norsgaard | Movistar Team | 4 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
| Leagues | |
|---|---|
| Ow Do Cycling | View League |
| Confraria Velogames Portugal | View League |
| Babies Velogames League | View League |
| Ciclismo Twitter PT | View League |
| Tribunal do Pedal 2023 | View League |
| CVP Equipas B | View League |








