Team Roster
![]() Vingegaard 951 pts |
![]() O'Connor 382 pts |
![]() Philipsen 431 pts |
![]() Merlier 120 pts |
![]() Skujiņš 28 pts |
![]() Restrepo 0 pts |
![]() Sheffield 129 pts |
![]() Maciejuk 39 pts |
![]() Tronchon 0 pts |
Team Summary
-
Smithers lads
DS Smithers - Team Cost: 100
- Overall Race Score: 2080
- Stage Race Championship: 4653
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 71
- All Medals: 149
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 26
- Rarest Gregario: Arvid De Kleijn (5.3% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 365 | 432 | 44 | 90 | - | 20 | - | - | 951 | |
| Ben O'Connor | Decathlon AG2R La Mondiale Team | 14 | 160 | 205 | 15 | - | - | 2 | - | - | 382 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 360 | 4 | 67 | - | - | - | - | - | 431 | |
| Tim Merlier | Soudal - Quick Step | 12 | 120 | - | - | - | - | - | - | - | 120 | |
| Toms Skujiņš | Lidl - Trek | 8 | - | - | - | - | - | - | - | 28 | 28 | |
| Jhonatan Restrepo | Team Polti Kometa | 6 | - | - | - | - | - | - | - | - | 0 | |
| Magnus Sheffield | INEOS Grenadiers | 8 | - | 83 | - | - | - | - | - | 46 | 129 | |
| Filip Maciejuk | BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 39 | 39 | |
| Bastien Tronchon | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Jimmy and Smithers | View League |
| Katie's League | View League |







