Team Roster
![]() Healy 2 pts |
![]() Ganna 37 pts |
![]() Landa 0 pts |
![]() Dunbar 9 pts |
![]() Yates 6 pts |
![]() Pidcock 0 pts |
![]() Coquard 40 pts |
![]() Frigo 0 pts |
![]() Bais 16 pts |
Team Summary
-
Bean21
Binarço - Team Cost: 100
- Overall Race Score: 2212
- Stage 2 Score: 110
- Stage Race Championship: 4265
Scoring Details: Stage 2
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Healy | EF Education - EasyPost | 10 | - | 2 | - | - | - | - | - | - | 2 | |
| Filippo Ganna | INEOS Grenadiers | 12 | - | 25 | 6 | - | - | - | - | 6 | 37 | |
| Mikel Landa | Soudal Quick-Step | 12 | - | - | - | - | - | - | - | - | 0 | |
| Eddie Dunbar | Team Jayco AlUla | 10 | - | 7 | - | - | - | - | - | 2 | 9 | |
| Adam Yates | UAE Team Emirates - XRG | 22 | - | - | - | - | - | - | - | 6 | 6 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 16 | - | - | - | - | - | - | - | - | 0 | |
| Bryan Coquard | Cofidis | 8 | 40 | - | - | - | - | - | - | - | 40 | |
| Marco Frigo | Israel - Premier Tech | 6 | - | - | - | - | - | - | - | - | 0 | |
| Davide Bais | Team Polti VisitMalta | 4 | - | - | - | 10 | - | 6 | - | - | 16 |
League Manager
| Leagues | |
|---|---|
| Vale Queimado WT | View League |








