Team Roster
![]() Yates 80 pts |
![]() Pidcock 230 pts |
![]() Ganna 250 pts |
![]() Tiberi 195 pts |
![]() Wærenskjold 0 pts |
![]() Černý 20 pts |
![]() Bonneu 0 pts |
![]() Coquard 0 pts |
![]() Landa 150 pts |
Team Summary
-
BurgerBert's Bunch
PK - Team Cost: 100
- Overall Race Score: 2522
- End-Of-Tour Score: 925
- Stage Race Championship: 6563
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Yates | Team Visma | Lease a Bike | 16 | - | 80 | - | - | - | - | - | - | 80 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 16 | - | 140 | 50 | 40 | - | - | - | - | 230 | |
| Filippo Ganna | INEOS Grenadiers | 12 | - | 220 | 30 | - | - | - | - | - | 250 | |
| Antonio Tiberi | Bahrain - Victorious | 12 | - | 180 | 10 | - | - | - | - | - | 195 | |
| Søren Wærenskjold | Uno-X Mobility | 10 | - | - | - | - | - | - | - | - | 0 | |
| Josef Černý | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | 20 | 20 | |
| Kamiel Bonneu | Intermarché - Wanty | 6 | - | - | - | - | - | - | - | - | 0 | |
| Bryan Coquard | Cofidis | 8 | - | - | - | - | - | - | - | - | 0 | |
| Mikel Landa | Soudal Quick-Step | 12 | - | 130 | - | - | - | - | - | 20 | 150 |
League Manager
| Leagues | |
|---|---|
| /cyc/ | View League |







