Team Roster
![]() Wiebes 53 pts |
![]() Kool 33 pts |
![]() Paternoster 160 pts |
![]() Vanpachtenbeke 13 pts |
![]() González 0 pts |
![]() Van T Geloof 0 pts |
![]() Hammarström 0 pts |
![]() Le Mouel 0 pts |
![]() Dimbleby 0 pts |
Team Summary
-
TK 2024 PRO CYCLING
TK - Team Cost: 100
- Overall Race Score: 1831
- Stage 1 Score: 259
- Womens Cycling Championship: 26431
Supporting Member Competitions
WOMENS CYCLING MEDAL RACE
- Gold Medals: 29
- All Medals: 61
- View team summary
- View leaderboard
WOMENS CYCLING GREGARIA GAME
- Total Gregarias: 10
- Rarest Gregaria: Liane Lippert (8.1% teams)
- View team summary
- View leaderboard
Scoring Details: Stage 1
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorena Wiebes | Team SD Worx - Protime | 28 | 25 | 10 | - | - | - | - | - | 18 | 53 | |
Charlotte Kool | Team dsm-firmenich PostNL | 18 | 20 | 9 | - | - | - | - | - | 4 | 33 | |
Letizia Paternoster | Liv AlUla Jayco | 16 | 120 | 22 | 6 | - | 10 | - | - | 2 | 160 | |
Margot Vanpachtenbeke | VolkerWessels Womens Pro Cycling Team | 10 | - | 1 | - | 4 | - | 8 | - | - | 13 | |
Alicia González | Lifeplus Wahoo | 8 | - | - | - | - | - | - | - | - | 0 | |
Marjolein Van T Geloof | Hess Cycling Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Tilde Hammarström | Doltcini O'Shea | 4 | - | - | - | - | - | - | - | - | 0 | |
Célia Le Mouel | St Michel - Mavic - Auber93 WE | 4 | - | - | - | - | - | - | - | - | 0 | |
Emma Caitlin Dimbleby | Alba Development Road Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
JCL | View League |
Official r/Peloton League | View League |
UOL goes Velogames | View League |
MKM Velogames Liga | View League |