Team Roster
![]() Wiebes 210 pts |
![]() Kopecky 430 pts |
![]() Henderson 305 pts |
![]() Van T Geloof 0 pts |
![]() Nosková 0 pts |
![]() Perkins 105 pts |
![]() Smith 65 pts |
![]() Souren 5 pts |
![]() Knijnenburg 0 pts |
Team Summary
-
HL
Lerastian - Team Cost: 100
- Overall Race Score: 2965
- End-Of-Tour Score: 1120
- Womens Cycling Championship: 30693
Supporting Member Competitions
WOMENS CYCLING MEDAL RACE
- Gold Medals: 45
- All Medals: 91
- View team summary
- View leaderboard
WOMENS CYCLING GREGARIA GAME
- Total Gregarias: 7
- Rarest Gregaria: Neve Bradbury (27.4% teams)
- View team summary
- View leaderboard
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorena Wiebes | Team SD Worx - Protime | 28 | - | 100 | 50 | 30 | - | - | - | 30 | 210 | |
Lotte Kopecky | Team SD Worx - Protime | 24 | - | 300 | 60 | 40 | - | - | - | 30 | 430 | |
Anna Henderson | Great Britain | 14 | - | 220 | 15 | 50 | - | - | - | 20 | 305 | |
Marjolein Van T Geloof | Hess Cycling Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Nikola Nosková | Cofidis Women Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Flora Perkins | Great Britain | 6 | - | 85 | - | - | - | - | - | 20 | 105 | |
Abi Smith | Team dsm-firmenich PostNL | 4 | - | 65 | - | - | - | - | - | - | 65 | |
Scarlett Souren | VolkerWessels Womens Pro Cycling Team | 6 | - | - | - | - | - | - | - | 5 | 5 | |
Anne Knijnenburg | VolkerWessels Womens Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|