Team Roster
![]() Wiebes 718 pts |
![]() Kopecky 1105 pts |
![]() Henderson 668 pts |
![]() Vanpachtenbeke 120 pts |
![]() Perkins 304 pts |
![]() Roy 190 pts |
![]() Casasola 0 pts |
![]() Söderqvist 0 pts |
![]() Smith 85 pts |
Team Summary
-
ProCyclingTeam10
GoncaloSimoes10 - Team Cost: 100
- Overall Race Score: 3190
- Womens Cycling Championship: 33407
Supporting Member Competitions
WOMENS CYCLING MEDAL RACE
- Gold Medals: 41
- All Medals: 90
- View team summary
- View leaderboard
WOMENS CYCLING GREGARIA GAME
- Total Gregarias: 7
- Rarest Gregaria: Puck Pieterse (10.8% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorena Wiebes | Team SD Worx - Protime | 28 | 375 | 143 | 64 | 32 | 2 | 6 | - | 96 | 718 | |
Lotte Kopecky | Team SD Worx - Protime | 24 | 450 | 400 | 100 | 56 | 7 | 22 | - | 70 | 1105 | |
Anna Henderson | Great Britain | 14 | 220 | 301 | 19 | 64 | - | 28 | - | 36 | 668 | |
Margot Vanpachtenbeke | VolkerWessels Womens Pro Cycling Team | 10 | 60 | 43 | - | 4 | - | 8 | - | 5 | 120 | |
Flora Perkins | Great Britain | 6 | 145 | 107 | - | - | - | - | - | 52 | 304 | |
Sarah Roy | Cofidis Women Team | 6 | 70 | 120 | - | - | - | - | - | - | 190 | |
Sara Casasola | Hess Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Karin Söderqvist | Lifeplus Wahoo | 4 | - | - | - | - | - | - | - | - | 0 | |
Abi Smith | Team dsm-firmenich PostNL | 4 | - | 77 | - | - | - | - | - | 8 | 85 |
League Manager
Leagues | |
---|---|
Ciclismo Mundial | View League |