Scoring Details: Stage 2
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Pidcock | INEOS Grenadiers | 22 | - | - | - | - | - | - | - | - | 0 | |
Paul Magnier | Soudal - Quick Step | 14 | 40 | 12 | 6 | - | - | - | - | 10 | 68 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | - | - | - | - | - | - | - | 8 | 8 | |
Ethan Vernon | Israel - Premier Tech | 14 | - | - | 2 | - | - | - | - | 18 | 20 | |
Matevž Govekar | Bahrain - Victorious | 10 | 30 | 7 | - | - | - | - | - | - | 37 | |
Robert Donaldson | Trinity Racing | 8 | - | 10 | - | - | - | - | - | - | 10 | |
Edoardo Zambanini | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | - | 0 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | - | - | - | - | - | - | - | - | 0 | |
Jelte Krijnsen | Q36.5 Pro Cycling Team | 6 | 5 | 2 | - | - | - | - | - | - | 7 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |