Team Roster
![]() Evenepoel 10 pts |
![]() McGill 10 pts |
![]() Donnenwirth 18 pts |
![]() Magnier 178 pts |
![]() Govekar 80 pts |
![]() Krijnsen 21 pts |
![]() Donaldson 76 pts |
![]() Hobbs 90 pts |
![]() Vernon 136 pts |
Team Summary
-
luke before you Liepins
Luke before you Liepins - Team Cost: 100
- Overall Race Score: 3451
- Stage 4 Score: 619
Scoring Details: Stage 4
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 28 | - | - | - | - | - | - | - | 10 | 10 | |
Scott McGill | Project Echelon Racing | 8 | - | - | - | - | - | - | 10 | - | 10 | |
Tom Donnenwirth | Decathlon AG2R La Mondiale Development Team | 6 | - | 16 | - | - | - | - | - | 2 | 18 | |
Paul Magnier | Soudal - Quick Step | 14 | 150 | 14 | 10 | - | - | - | - | 4 | 178 | |
Matevž Govekar | Bahrain - Victorious | 10 | 80 | - | - | - | - | - | - | - | 80 | |
Jelte Krijnsen | Q36.5 Pro Cycling Team | 6 | - | 12 | 2 | - | 5 | - | - | 2 | 21 | |
Robert Donaldson | Trinity Racing | 8 | 70 | 6 | - | - | - | - | - | - | 76 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | 90 | - | - | - | - | - | - | - | 90 | |
Ethan Vernon | Israel - Premier Tech | 14 | 120 | - | 4 | - | - | - | - | 12 | 136 |
League Manager
Leagues | |
---|---|