Scoring Details: Stage 5
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Pidcock | INEOS Grenadiers | 22 | 20 | - | - | - | - | - | - | - | 20 | |
Paul Magnier | Soudal - Quick Step | 14 | 150 | 15 | 10 | - | - | - | - | 2 | 177 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | 30 | - | - | - | - | - | - | 4 | 34 | |
Ethan Vernon | Israel - Premier Tech | 14 | 100 | - | 4 | - | - | - | - | 12 | 116 | |
Matevž Govekar | Bahrain - Victorious | 10 | 90 | - | - | - | - | - | - | - | 90 | |
Robert Donaldson | Trinity Racing | 8 | 70 | 6 | - | - | - | - | - | - | 76 | |
Edoardo Zambanini | Bahrain - Victorious | 6 | 25 | 13 | - | - | - | - | - | - | 38 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | - | - | - | - | - | - | - | - | 0 | |
Jelte Krijnsen | Q36.5 Pro Cycling Team | 6 | - | 14 | 1 | - | - | - | - | 2 | 17 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |