Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
Pello Bilbao | Bahrain - Victorious | 16 | - | - | - | - | - | - | - | 12 | 12 | |
Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
Jonas Abrahamsen | Uno-X Mobility | 10 | 40 | 129 | - | - | 12 | - | - | 6 | 187 | |
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Ben Turner | INEOS Grenadiers | 10 | - | 14 | - | - | 2 | - | - | - | 16 | |
Markus Hoelgaard | Uno-X Mobility | 6 | 85 | 7 | - | - | - | - | - | 6 | 98 | |
Julius Johansen | Sabgal / Anicolor | 6 | 20 | 65 | 30 | 32 | 30 | 6 | 10 | - | 238 | |
Emīls Liepiņš | Team dsm-firmenich PostNL | 8 | - | - | - | - | - | - | - | 24 | 24 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Cafe Roubaix | View League |
Sem Almeida para apostar | View League |
Colombian Patriots | View League |
#PAIS DO CICLISMO | View League |
Eurosport Vuelta 2024 | View League |