Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
| Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
| Robert Donaldson | Trinity Racing | 8 | 290 | 151 | 1 | - | - | - | - | - | 442 | |
| Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 | |
| Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
| Joseph Blackmore | Israel - Premier Tech | 12 | 130 | 234 | - | - | - | 4 | - | 120 | 488 | |
| Matevž Govekar | Bahrain - Victorious | 10 | 400 | 17 | 44 | - | - | - | - | 6 | 467 | |
| Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | 150 | - | - | - | - | - | - | - | 150 | |
| Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 |
League Manager
| Leagues | |
|---|---|
| Les fadas du guidon | View League |





