Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 28 | 80 | 13 | - | - | - | - | - | 65 | 168 | |
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Jonas Abrahamsen | Uno-X Mobility | 10 | 40 | 129 | - | - | 12 | - | - | 6 | 187 | |
Gil Gelders | Soudal - Quick Step | 6 | 5 | 51 | - | - | - | - | - | 65 | 121 | |
Martin Svrček | Soudal - Quick Step | 6 | 25 | - | - | - | - | 1 | - | 65 | 91 | |
Oliver Wood | Saint Piran | 6 | 25 | - | - | - | - | - | - | - | 25 | |
Ben Wiggins | Great Britain | 4 | - | - | - | - | - | - | - | - | 0 | |
Mark Donovan | Q36.5 Pro Cycling Team | 10 | 100 | 256 | - | - | 2 | - | - | 12 | 370 |
League Manager
Leagues | |
---|---|
Inspiring Perspiration | View League |
Colombian Patriots | View League |
Lanterne Bougie Boiz | View League |
The Pelotonian League | View League |