Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
| Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
| Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 | |
| Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
| Matevž Govekar | Bahrain - Victorious | 10 | 400 | 17 | 44 | - | - | - | - | 6 | 467 | |
| Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
| Markus Hoelgaard | Uno-X Mobility | 6 | 85 | 7 | - | - | - | - | - | 6 | 98 | |
| Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 | |
| Jelte Krijnsen | Q36.5 Pro Cycling Team | 6 | 95 | 194 | 36 | - | 25 | 3 | - | 18 | 371 |
League Manager
| Leagues | |
|---|---|





