Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 28 | 80 | 13 | - | - | - | - | - | 65 | 168 | |
| Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
| Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 | |
| Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
| Mark Donovan | Q36.5 Pro Cycling Team | 10 | 100 | 256 | - | - | 2 | - | - | 12 | 370 | |
| Rémi Capron | Van Rysel - Roubaix | 6 | - | - | - | - | - | - | - | - | 45 | |
| Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 | |
| Paul Wright | REMBE Pro Cycling Team Sauerland | 4 | - | 59 | - | - | - | - | - | - | 59 | |
| Antoine L'Hote | Decathlon AG2R La Mondiale Development Team | 4 | - | 79 | - | - | - | - | - | 38 | 117 |
League Manager
| Leagues | |
|---|---|
| Market League 2024 | View League |






