Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathias Bregnhøj | Sabgal / Anicolor | 8 | 15 | 159 | - | - | 2 | - | - | 4 | 180 | |
Andre Carvalho | Sabgal / Anicolor | 6 | - | - | - | - | - | - | - | 4 | 4 | |
Julius Johansen | Sabgal / Anicolor | 6 | 20 | 65 | 30 | 32 | 30 | 6 | 10 | - | 238 | |
Oliver Rees | Sabgal / Anicolor | 6 | - | - | - | - | - | - | - | 4 | 34 | |
Duarte Domingues | Sabgal / Anicolor | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Jaime Castrillo | Sabgal / Anicolor | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Remco Evenepoel | Soudal - Quick Step | 28 | 80 | 13 | - | - | - | - | - | 65 | 168 | |
Thomas Pidcock | INEOS Grenadiers | 22 | 210 | 16 | 5 | 3 | 5 | 12 | - | 2 | 253 | |
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
RC Bike | View League |
Carro Vassoura | View League |
Liga do Carreiras | View League |