Team Roster
![]() Kopecky 209 pts |
![]() Kool 121 pts |
![]() Vollering 111 pts |
![]() Markus 0 pts |
![]() Rissveds 0 pts |
![]() Koppenburg 0 pts |
![]() Schweinberger 0 pts |
![]() Grinczer 0 pts |
![]() Ewers 29 pts |
Team Summary
-
Tomisuper
Tomi - Team Cost: 100
- Overall Race Score: 3483
- Stage 1 Score: 470
- Women's Cycling Championship: 34148
Scoring Details: Stage 1
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 150 | 25 | 10 | 10 | - | - | - | 14 | 209 | |
| Charlotte Kool | Team DSM | 14 | 100 | 20 | 1 | - | - | - | - | - | 121 | |
| Demi Vollering | Team SD Worx | 26 | 70 | 15 | - | - | - | - | - | 26 | 111 | |
| Riejanne Markus | Team Jumbo-Visma | 10 | - | - | - | - | - | - | - | - | 0 | |
| Jenny Rissveds | Team Coop - Hitec Products | 6 | - | - | - | - | - | - | - | - | 0 | |
| Clara Koppenburg | Cofidis Women Team | 8 | - | - | - | - | - | - | - | - | 0 | |
| Christina Schweinberger | Fenix-Deceuninck | 8 | - | - | - | - | - | - | - | - | 0 | |
| Natalie Grinczer | Lifeplus Wahoo | 4 | - | - | - | - | - | - | - | - | 0 | |
| Veronica Ewers | EF Education-TIBCO-SVB | 10 | 20 | 9 | - | - | - | - | - | - | 29 |
League Manager
| Leagues | |
|---|---|








