Team Roster
![]() Kopecky 310 pts |
![]() Vos 0 pts |
![]() Lippert 85 pts |
![]() Manly 0 pts |
![]() Spratt 100 pts |
![]() Kool 0 pts |
![]() Brown 10 pts |
![]() Moolman 210 pts |
![]() Yonamine 0 pts |
Team Summary
-
Good Vibes
Peter Stephenson - Team Cost: 100
- Overall Race Score: 3714
- End-Of-Tour Score: 715
- Women's Cycling Championship: 3714
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | - | 220 | 60 | - | - | - | - | 30 | 310 | |
| Marianne Vos | Team Jumbo-Visma | 14 | - | - | - | - | - | - | - | - | 0 | |
| Liane Lippert | Movistar Team | 12 | - | 50 | 20 | - | - | - | - | 15 | 85 | |
| Alexandra Manly | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
| Amanda Spratt | Lidl - Trek | 10 | - | 100 | - | - | - | - | - | - | 100 | |
| Charlotte Kool | Team DSM | 14 | - | - | - | - | - | - | - | - | 0 | |
| Grace Brown | FDJ - SUEZ | 8 | - | - | - | - | - | - | - | 10 | 10 | |
| Ashleigh Moolman | AG Insurance - Soudal Quick-Step | 14 | - | 140 | 50 | 20 | - | - | - | - | 210 | |
| Eri Yonamine | Human Powered Health | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Here we go again | View League |









