Team Roster
![]() Kopecky 140 pts |
![]() Vos 2 pts |
![]() Lippert 118 pts |
![]() Manly 0 pts |
![]() Spratt 9 pts |
![]() Kool 0 pts |
![]() Brown 0 pts |
![]() Moolman 80 pts |
![]() Yonamine 0 pts |
Team Summary
-
Good Vibes
Peter Stephenson - Team Cost: 100
- Overall Race Score: 3714
- Stage 5 Score: 349
- Women's Cycling Championship: 3714
Scoring Details: Stage 5
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 90 | 25 | 10 | - | 5 | - | - | 10 | 140 | |
| Marianne Vos | Team Jumbo-Visma | 14 | - | - | 2 | - | - | - | - | - | 2 | |
| Liane Lippert | Movistar Team | 12 | 100 | 13 | 3 | - | - | - | - | 2 | 118 | |
| Alexandra Manly | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
| Amanda Spratt | Lidl - Trek | 10 | - | 7 | - | - | - | - | - | 2 | 9 | |
| Charlotte Kool | Team DSM | 14 | - | - | - | - | - | - | - | - | 0 | |
| Grace Brown | FDJ - SUEZ | 8 | - | - | - | - | - | - | - | - | 0 | |
| Ashleigh Moolman | AG Insurance - Soudal Quick-Step | 14 | 50 | 22 | 6 | - | 2 | - | - | - | 80 | |
| Eri Yonamine | Human Powered Health | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Here we go again | View League |









