Team Roster
![]() Kopecky 140 pts |
![]() Bauernfeind 180 pts |
![]() Niewiadoma 29 pts |
![]() Van Vleuten 20 pts |
![]() Kool 0 pts |
![]() Lippert 118 pts |
![]() Andersen 0 pts |
![]() Ludwig 10 pts |
![]() Talbot 0 pts |
Team Summary
-
RC Plattschläuche
Reisszweck - Team Cost: 100
- Overall Race Score: 4212
- Stage 5 Score: 497
- Women's Cycling Championship: 4212
Scoring Details: Stage 5
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 90 | 25 | 10 | - | 5 | - | - | 10 | 140 | |
| Ricarda Bauernfeind | Canyon//SRAM Racing | 10 | 150 | 12 | 4 | - | 10 | - | - | 4 | 180 | |
| Katarzyna Niewiadoma | Canyon//SRAM Racing | 14 | - | 18 | - | 1 | - | - | - | 10 | 29 | |
| Annemiek Van Vleuten | Movistar Team | 22 | - | 16 | - | - | - | - | - | 4 | 20 | |
| Charlotte Kool | Team DSM | 14 | - | - | - | - | - | - | - | - | 0 | |
| Liane Lippert | Movistar Team | 12 | 100 | 13 | 3 | - | - | - | - | 2 | 118 | |
| Susanne Andersen | Uno-X Pro Cycling Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Hannah Ludwig | Uno-X Pro Cycling Team | 4 | - | - | - | - | - | - | 10 | - | 10 | |
| Josie Talbot | Cofidis Women Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |
| Praktikantenliga | View League |






