Team Roster
![]() Kopecky 118 pts |
![]() Vos 0 pts |
![]() Lippert 8 pts |
![]() Manly 0 pts |
![]() Spratt 31 pts |
![]() Kool 0 pts |
![]() Brown 0 pts |
![]() Moolman 116 pts |
![]() Yonamine 0 pts |
Team Summary
-
Good Vibes
Peter Stephenson - Team Cost: 100
- Overall Race Score: 3714
- Stage 7 Score: 273
- Women's Cycling Championship: 3714
Scoring Details: Stage 7
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 70 | 18 | 10 | - | 2 | - | - | 18 | 118 | |
| Marianne Vos | Team Jumbo-Visma | 14 | - | - | - | - | - | - | - | - | 0 | |
| Liane Lippert | Movistar Team | 12 | - | 1 | 1 | - | - | - | - | 6 | 8 | |
| Alexandra Manly | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
| Amanda Spratt | Lidl - Trek | 10 | 20 | 11 | - | - | - | - | - | - | 31 | |
| Charlotte Kool | Team DSM | 14 | - | - | - | - | - | - | - | - | 0 | |
| Grace Brown | FDJ - SUEZ | 8 | - | - | - | - | - | - | - | - | 0 | |
| Ashleigh Moolman | AG Insurance - Soudal Quick-Step | 14 | 90 | 16 | 6 | - | - | 4 | - | - | 116 | |
| Eri Yonamine | Human Powered Health | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Here we go again | View League |









