Team Roster
![]() Kopecky 118 pts |
![]() Kool 0 pts |
![]() Vollering 200 pts |
![]() Markus 9 pts |
![]() Rissveds 0 pts |
![]() Koppenburg 4 pts |
![]() Schweinberger 0 pts |
![]() Grinczer 0 pts |
![]() Ewers 0 pts |
Team Summary
-
Tomisuper
Tomi - Team Cost: 100
- Overall Race Score: 3483
- Stage 7 Score: 331
- Women's Cycling Championship: 34148
Scoring Details: Stage 7
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 70 | 18 | 10 | - | 2 | - | - | 18 | 118 | |
| Charlotte Kool | Team DSM | 14 | - | - | - | - | - | - | - | - | 0 | |
| Demi Vollering | Team SD Worx | 26 | 150 | 25 | 3 | 4 | - | 12 | - | 6 | 200 | |
| Riejanne Markus | Team Jumbo-Visma | 10 | - | 9 | - | - | - | - | - | - | 9 | |
| Jenny Rissveds | Team Coop - Hitec Products | 6 | - | - | - | - | - | - | - | - | 0 | |
| Clara Koppenburg | Cofidis Women Team | 8 | - | 4 | - | - | - | - | - | - | 4 | |
| Christina Schweinberger | Fenix-Deceuninck | 8 | - | - | - | - | - | - | - | - | 0 | |
| Natalie Grinczer | Lifeplus Wahoo | 4 | - | - | - | - | - | - | - | - | 0 | |
| Veronica Ewers | EF Education-TIBCO-SVB | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|








