Team Roster
![]() Kopecky 1422 pts |
![]() Bauernfeind 458 pts |
![]() Niewiadoma 773 pts |
![]() Van Vleuten 638 pts |
![]() Kool 303 pts |
![]() Lippert 489 pts |
![]() Andersen 92 pts |
![]() Ludwig 37 pts |
![]() Talbot 0 pts |
Team Summary
-
RC Plattschläuche
Reisszweck - Team Cost: 100
- Overall Race Score: 4212
- Women's Cycling Championship: 4212
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte Kopecky | Team SD Worx | 14 | 740 | 410 | 140 | 15 | 7 | - | - | 110 | 1422 | |
| Ricarda Bauernfeind | Canyon//SRAM Racing | 10 | 180 | 167 | 49 | - | 10 | - | - | 52 | 458 | |
| Katarzyna Niewiadoma | Canyon//SRAM Racing | 14 | 285 | 310 | 26 | 88 | - | 14 | - | 50 | 773 | |
| Annemiek Van Vleuten | Movistar Team | 22 | 255 | 285 | 5 | 34 | - | 10 | - | 49 | 638 | |
| Charlotte Kool | Team DSM | 14 | 280 | 20 | 3 | - | - | - | - | - | 303 | |
| Liane Lippert | Movistar Team | 12 | 275 | 145 | 30 | - | - | - | - | 39 | 489 | |
| Susanne Andersen | Uno-X Pro Cycling Team | 6 | 75 | - | - | - | 5 | - | 10 | 2 | 92 | |
| Hannah Ludwig | Uno-X Pro Cycling Team | 4 | 15 | - | - | - | - | - | 20 | 2 | 37 | |
| Josie Talbot | Cofidis Women Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |
| Praktikantenliga | View League |






