Felix Gall
-
Felix Gall - Selected by: 15.9%Overall Score: 1272
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | - | 2 | - | - | - | - | - | - | 2 |
| Stage 3 | - | 1 | - | - | - | - | - | - | 1 |
| Stage 4 | - | 2 | - | - | - | - | - | - | 2 |
| Stage 5 | - | 3 | - | - | - | - | - | - | 3 |
| Stage 6 | 20 | 3 | - | - | - | - | - | - | 23 |
| Stage 7 | 140 | 7 | - | - | - | - | - | - | 147 |
| Stage 8 | - | 7 | - | - | - | - | - | - | 7 |
| Stage 9 | - | 7 | - | - | - | - | - | - | 7 |
| Stage 10 | 16 | 10 | - | - | - | - | - | 2 | 28 |
| Stage 11 | - | 10 | - | - | - | - | - | - | 10 |
| Stage 12 | 80 | 12 | - | - | - | 2 | - | - | 94 |
| Stage 13 | 60 | 12 | - | - | - | - | - | - | 72 |
| Stage 14 | 140 | 14 | - | - | - | 15 | - | 2 | 171 |
| Stage 15 | - | 14 | - | - | - | - | - | - | 14 |
| Stage 16 | 16 | 14 | - | - | - | - | - | - | 30 |
| Stage 17 | - | 14 | - | - | - | - | - | - | 14 |
| Stage 18 | 110 | 15 | - | 1 | - | 27 | - | - | 153 |
| Stage 19 | 110 | 16 | - | - | - | 6 | - | - | 132 |
| Stage 20 | - | 16 | - | - | - | - | - | - | 16 |
| Stage 21 | - | 16 | - | - | - | - | - | - | 16 |
| Final Classifications | - | 300 | - | - | - | - | - | - | 330 |
