João Almeida
-
João Almeida - Selected by: 15.8%Overall Score: 348
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | 25 | 8 | - | - | - | - | - | 8 | 41 |
| Stage 3 | - | 6 | - | - | - | - | - | 4 | 10 |
| Stage 4 | 110 | 13 | - | - | - | - | - | 14 | 137 |
| Stage 5 | 80 | 14 | - | - | - | - | - | - | 94 |
| Stage 6 | - | 14 | - | - | - | - | - | 8 | 22 |
| Stage 7 | - | - | - | - | - | - | - | 20 | 20 |
| Stage 8 | - | - | - | - | - | - | - | 12 | 12 |
| Stage 9 | - | - | - | - | - | - | - | 12 | 12 |
| Stage 10 | - | - | - | - | - | - | - | - | 0 |
| Stage 11 | - | - | - | - | - | - | - | - | 0 |
| Stage 12 | - | - | - | - | - | - | - | - | 0 |
| Stage 13 | - | - | - | - | - | - | - | - | 0 |
| Stage 14 | - | - | - | - | - | - | - | - | 0 |
| Stage 15 | - | - | - | - | - | - | - | - | 0 |
| Stage 16 | - | - | - | - | - | - | - | - | 0 |
| Stage 17 | - | - | - | - | - | - | - | - | 0 |
| Stage 18 | - | - | - | - | - | - | - | - | 0 |
| Stage 19 | - | - | - | - | - | - | - | - | 0 |
| Stage 20 | - | - | - | - | - | - | - | - | 0 |
| Stage 21 | - | - | - | - | - | - | - | - | 0 |
| Final Classifications | - | - | - | - | - | - | - | - | 0 |
