Tobias Halland Johannessen
-
Tobias Halland Johannessen - Selected by: 4.3%Overall Score: 1048
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | 4 | 4 |
| Stage 2 | - | 12 | - | - | - | - | - | - | 12 |
| Stage 3 | - | 13 | - | - | - | - | - | - | 13 |
| Stage 4 | 25 | 10 | - | - | - | - | - | - | 35 |
| Stage 5 | - | 6 | - | - | - | - | - | - | 6 |
| Stage 6 | - | 6 | - | - | - | - | - | - | 6 |
| Stage 7 | 60 | 9 | - | - | - | - | - | - | 69 |
| Stage 8 | - | 9 | - | - | - | - | - | - | 9 |
| Stage 9 | - | 9 | - | - | - | - | - | - | 9 |
| Stage 10 | 25 | 11 | - | - | - | - | - | - | 36 |
| Stage 11 | - | 11 | - | - | - | - | - | 8 | 19 |
| Stage 12 | 140 | 13 | - | - | - | 15 | - | - | 168 |
| Stage 13 | 30 | 13 | - | - | - | - | - | - | 43 |
| Stage 14 | 70 | 13 | - | - | - | 4 | - | - | 87 |
| Stage 15 | - | 13 | - | - | - | - | - | - | 13 |
| Stage 16 | - | 13 | - | - | - | - | - | - | 13 |
| Stage 17 | - | 13 | - | - | - | - | - | - | 13 |
| Stage 18 | 70 | 13 | - | - | - | - | - | - | 83 |
| Stage 19 | 95 | 15 | - | - | - | 4 | - | - | 114 |
| Stage 20 | - | 15 | - | - | - | - | - | - | 15 |
| Stage 21 | - | 15 | - | - | 6 | - | - | - | 21 |
| Final Classifications | - | 260 | - | - | - | - | - | - | 260 |
