-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Roglič 1156 pts |
![]() Kuss 464 pts |
![]() Alaphilippe 408 pts |
![]() Philipsen 329 pts |
![]() Van Aert 990 pts |
![]() Grégoire 511 pts |
![]() Van Der Poel 1059 pts |
![]() Vauquelin 1361 pts |
Team Summary
-
Moquia Cycling Team
Vanessa Silva - Team Cost: 100
- Overall Race Score: 9478
- Stage Race Championship: 9478
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Wout Van Aert | Team Visma | Lease a Bike | 12 | 710 | - | - | - | 5 | - | - | 260 | 990 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Kévin Vauquelin | Arkéa - B&B Hotels | 6 | 765 | 562 | - | 6 | - | 6 | - | 22 | 1361 |
League Manager
Leagues | |
---|---|
Cycling District Velogames | View League |