-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Lipowitz 1683 pts |
![]() S Yates 860 pts |
![]() Kuss 464 pts |
![]() Milan 1343 pts |
![]() Narváez 653 pts |
![]() Van Der Poel 1059 pts |
![]() Märkl 63 pts |
![]() Eenkhoorn 290 pts |
Team Summary
-
Greb
Greb - Team Cost: 100
- Overall Race Score: 10568
- Stage Race Championship: 10568
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
Jhonatan Narváez | UAE Team Emirates - XRG | 6 | 185 | 200 | - | - | - | - | - | 268 | 653 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Niklas Märkl | Team Picnic PostNL | 4 | 47 | 8 | - | - | - | - | - | 8 | 63 | |
Pascal Eenkhoorn | Soudal Quick-Step | 4 | 195 | - | - | - | 31 | - | 20 | 44 | 290 |
League Manager
Leagues | |
---|---|
Beste Liga wo gibt | View League |