-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Evenepoel 900 pts |
![]() Van Wilder 201 pts |
![]() Healy 1269 pts |
![]() Alaphilippe 408 pts |
![]() Philipsen 329 pts |
![]() Wright 133 pts |
![]() Van Der Poel 1059 pts |
![]() Van Aert 990 pts |
![]() Vingegaard 3200 pts |
Team Summary
-
Flahute
Jody - Team Cost: 100
- Overall Race Score: 8489
- Stage Race Championship: 8489
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Ilan Van Wilder | Soudal Quick-Step | 6 | 140 | - | - | - | - | 15 | - | 46 | 201 | |
Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Fred Wright | Bahrain - Victorious | 6 | 95 | - | - | - | 12 | - | 20 | 6 | 133 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Wout Van Aert | Team Visma | Lease a Bike | 12 | 710 | - | - | - | 5 | - | - | 260 | 990 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 |
League Manager
Leagues | |
---|---|
TDf2025 | View League |
Enfield Chasers | View League |