-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Sivakov 268 pts |
![]() C Rodríguez 277 pts |
![]() Ackermann 270 pts |
![]() Haller 48 pts |
![]() Märkl 63 pts |
![]() Sepúlveda 2 pts |
![]() Van Der Poel 1059 pts |
Team Summary
-
Squirtle 22.1
Evaristo Puentes Leira - Team Cost: 100
- Overall Race Score: 9340
- Stage Race Championship: 9340
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Pavel Sivakov | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 268 | 268 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Pascal Ackermann | Israel - Premier Tech | 6 | 268 | 2 | - | - | - | - | - | - | 270 | |
Marco Haller | Tudor Pro Cycling Team | 4 | - | - | - | - | 16 | - | 20 | 12 | 48 | |
Niklas Märkl | Team Picnic PostNL | 4 | 47 | 8 | - | - | - | - | - | 8 | 63 | |
Eduardo Sepúlveda | Lotto | 4 | - | - | - | - | - | - | - | 2 | 2 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 |
League Manager
Leagues | |
---|---|
Pogachur | View League |