-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Evenepoel 900 pts |
![]() Alaphilippe 408 pts |
![]() S Yates 860 pts |
![]() Philipsen 329 pts |
![]() Van Der Poel 1059 pts |
![]() Turgis 407 pts |
![]() Bissegger 0 pts |
![]() Martin 278 pts |
Team Summary
-
laykeep
Elviego - Team Cost: 100
- Overall Race Score: 7441
- Stage Race Championship: 17537
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Anthony Turgis | Team TotalEnergies | 6 | 222 | 18 | 71 | - | 96 | - | - | - | 407 | |
Stefan Bissegger | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Guillaume Martin | Groupama - FDJ | 6 | 59 | 185 | - | - | - | - | - | 34 | 278 |
League Manager
Leagues | |
---|---|
Who ate all the snails? | View League |
Pizza Face | View League |