-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Lipowitz 1683 pts |
![]() Buitrago 303 pts |
![]() Onley 1789 pts |
![]() Philipsen 329 pts |
![]() Van Aert 990 pts |
![]() Grégoire 511 pts |
![]() Armirail 243 pts |
![]() Van Der Poel 1059 pts |
Team Summary
-
Unusual Suspects
Fifi2207 - Team Cost: 100
- Overall Race Score: 10107
- Stage Race Championship: 16024
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 | |
Santiago Buitrago | Bahrain - Victorious | 8 | 252 | 27 | - | - | - | 20 | - | 4 | 303 | |
Oscar Onley | Team Picnic PostNL | 8 | 1090 | 642 | - | 10 | - | 41 | - | 6 | 1789 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Wout Van Aert | Team Visma | Lease a Bike | 12 | 710 | - | - | - | 5 | - | - | 260 | 990 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 164 | - | - | 1 | 24 | 20 | 20 | 4 | 243 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 |
League Manager
Leagues | |
---|---|
Spare Tyres | View League |