-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 1156 pts |
![]() Vingegaard 3200 pts |
![]() L Martinez 590 pts |
![]() Healy 1269 pts |
![]() Merlier 575 pts |
![]() Powless 123 pts |
![]() Van Der Poel 1059 pts |
![]() Nys 87 pts |
![]() Grégoire 511 pts |
Team Summary
-
Roglic
CTT - Team Cost: 96
- Overall Race Score: 8570
- Stage Race Championship: 28808
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Neilson Powless | EF Education - EasyPost | 6 | 53 | 19 | - | - | 1 | - | 20 | 30 | 123 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Thibau Nys | Lidl - Trek | 8 | 40 | - | - | - | 19 | - | - | 28 | 87 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 |
League Manager
Leagues | |
---|---|
bike club | View League |