-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Lipowitz 1683 pts |
![]() Kuss 464 pts |
![]() C Rodríguez 277 pts |
![]() Merlier 575 pts |
![]() Van Der Poel 1059 pts |
![]() Romeo 154 pts |
![]() Powless 123 pts |
![]() Roglič 1156 pts |
Team Summary
-
Joop de France
Two Leo Crampngoslo - Team Cost: 100
- Overall Race Score: 8691
- Stage Race Championship: 15129
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Iván Romeo | Movistar Team | 6 | 125 | - | - | - | 9 | - | 20 | - | 154 | |
Neilson Powless | EF Education - EasyPost | 6 | 53 | 19 | - | - | 1 | - | 20 | 30 | 123 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 |
League Manager
Leagues | |
---|---|
Davis Cavalieres | View League |