-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Evenepoel 900 pts |
![]() Woods 101 pts |
![]() Mas 321 pts |
![]() Philipsen 329 pts |
![]() Cort 12 pts |
![]() Ganna 0 pts |
![]() Eenkhoorn 290 pts |
![]() Haller 48 pts |
Team Summary
-
Yalla Yalla Ding Dongs
Muhammed bin Al Ian - Team Cost: 100
- Overall Race Score: 6154
- Stage Race Championship: 6154
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Michael Woods | Israel - Premier Tech | 6 | - | - | - | 35 | 6 | 40 | 20 | - | 101 | |
Enric Mas | Movistar Team | 10 | 191 | 120 | - | - | 6 | 4 | - | - | 321 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Pascal Eenkhoorn | Soudal Quick-Step | 4 | 195 | - | - | - | 31 | - | 20 | 44 | 290 | |
Marco Haller | Tudor Pro Cycling Team | 4 | - | - | - | - | 16 | - | 20 | 12 | 48 |
League Manager
Leagues | |
---|---|