-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
Team Roster
![]() Vingegaard 3200 pts |
![]() Pogačar 4153 pts |
![]() Healy 1269 pts |
![]() Alaphilippe 408 pts |
![]() Merlier 575 pts |
![]() Van Der Poel 1059 pts |
![]() Barthe 34 pts |
![]() Scotson 22 pts |
![]() Gachignard 36 pts |
Team Summary
-
Number 1 of 10
Steven - Team Cost: 100
- Overall Race Score: 10756
- Stage Race Championship: 10756
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
| Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
| Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
| Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
| Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
| Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
| Cyril Barthe | Groupama - FDJ | 4 | - | - | - | - | - | - | - | 34 | 34 | |
| Callum Scotson | Decathlon AG2R La Mondiale Team | 4 | 8 | - | - | - | - | - | - | 4 | 22 | |
| Thomas Gachignard | Team TotalEnergies | 4 | 8 | - | - | - | 8 | - | 20 | - | 36 |
League Manager
| Leagues | |
|---|---|
| Pover Heritage | View League |









