-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Evenepoel 900 pts |
![]() Buitrago 303 pts |
![]() Alaphilippe 408 pts |
![]() Jeannière 0 pts |
![]() Van Aert 990 pts |
![]() Van Der Poel 1059 pts |
![]() Romeo 154 pts |
![]() Mas 321 pts |
Team Summary
-
Braking Bad
Marky - Team Cost: 100
- Overall Race Score: 7335
- Stage Race Championship: 34680
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Santiago Buitrago | Bahrain - Victorious | 8 | 252 | 27 | - | - | - | 20 | - | 4 | 303 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Emilien Jeannière | Team TotalEnergies | 6 | - | - | - | - | - | - | - | - | 0 | |
Wout Van Aert | Team Visma | Lease a Bike | 12 | 710 | - | - | - | 5 | - | - | 260 | 990 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Iván Romeo | Movistar Team | 6 | 125 | - | - | - | 9 | - | 20 | - | 154 | |
Enric Mas | Movistar Team | 10 | 191 | 120 | - | - | 6 | 4 | - | - | 321 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |