-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Evenepoel 900 pts |
![]() L Martinez 590 pts |
![]() Alaphilippe 408 pts |
![]() Girmay 789 pts |
![]() Van Der Poel 1059 pts |
![]() Dillier 78 pts |
![]() Naesen 14 pts |
![]() Groenewegen 122 pts |
Team Summary
-
VC L'Erdurière
Simon Ferrant - Team Cost: 100
- Overall Race Score: 8113
- Stage Race Championship: 14324
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Silvan Dillier | Alpecin - Deceuninck | 4 | - | - | - | - | - | - | - | 78 | 78 | |
Oliver Naesen | Decathlon AG2R La Mondiale Team | 4 | - | - | - | - | - | - | - | 4 | 14 | |
Dylan Groenewegen | Team Jayco AlUla | 8 | 110 | - | - | - | - | - | - | 12 | 122 |
League Manager
Leagues | |
---|---|
STID LEAGUE | View League |