-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Evenepoel 900 pts |
![]() Vingegaard 3200 pts |
![]() S Yates 860 pts |
![]() O'Connor 813 pts |
![]() Van Poppel 70 pts |
![]() Van Der Poel 1059 pts |
![]() Ganna 0 pts |
![]() Van Lerberghe 46 pts |
![]() A Yates 511 pts |
Team Summary
-
Charlie’s Angles
CT - Team Cost: 100
- Overall Race Score: 7459
- Stage Race Championship: 12613
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Ben O'Connor | Team Jayco AlUla | 8 | 440 | 265 | - | 48 | - | 36 | 20 | 4 | 813 | |
Danny Van Poppel | Red Bull - BORA - hansgrohe | 6 | 58 | - | - | - | - | - | - | 12 | 70 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Bert Van Lerberghe | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 46 | 46 | |
Adam Yates | UAE Team Emirates - XRG | 10 | 202 | 4 | - | - | - | 2 | - | 268 | 511 |
League Manager
Leagues | |
---|---|
BDATDF2025 | View League |
BDA Giro25 | View League |