-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Sivakov 268 pts |
![]() Woods 101 pts |
![]() Philipsen 329 pts |
![]() Swift 20 pts |
![]() Ganna 0 pts |
![]() Naesen 14 pts |
![]() Stannard 6 pts |
Team Summary
-
Croissant aux amandes
Kirsten Hagan - Team Cost: 100
- Overall Race Score: 8091
- Stage Race Championship: 8091
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Pavel Sivakov | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 268 | 268 | |
Michael Woods | Israel - Premier Tech | 6 | - | - | - | 35 | 6 | 40 | 20 | - | 101 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Connor Swift | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Oliver Naesen | Decathlon AG2R La Mondiale Team | 4 | - | - | - | - | - | - | - | 4 | 14 | |
Robert Stannard | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
Leagues | |
---|---|
Tour de Karori 2025 | View League |